Progress Dashboard
PEOPLE | 2019 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | |
TRAINING, DEVELOPMENT & TALENT RETENTION | ||||||||
Employee Satisfaction Survey | √ | √ | ||||||
Cultivation of Excellent Work Environment | √ | √ | ||||||
Board of Directors & Employee Development Trainings | √ | √ | ||||||
Reintegration Programs for Employees on leave | √ | √ | ||||||
Parental Leave Practice | √ | |||||||
Skills Gap Analysis | √ | √ | ||||||
Workplace Social Media Platforms | √ | √ | ||||||
Senior Management Networking Clubs | √ | √ | ||||||
Yoma Bulletin | √ | √ | ||||||
Performance Management Framework | √ | √ | ||||||
Teambuilding & Employee Funfair Events | √ | √ | ||||||
CUSTOMER | ||||||||
Complaints Handling & Implementation | √ | √ | ||||||
Affordable housing Project | √ | √ | ||||||
500 Bus Shelters in Yangon | √ | √ | ||||||
Employee Engagement of the Year Award | √ | √ | ||||||
Health Promotion Initiative of the Year Award | √ | √ | ||||||
ICT Initiative of the Year Award | √ | √ | ||||||
Hospital of the Year Award | √ | |||||||
Patient Safety Initiative Award Customer Safety Award | √ | √ | ||||||
Service Delivery Innovation Initiative Award Award | √ | |||||||
DIVERSITY & INCLUSION | ||||||||
Gender Inclusive Succession Planning | √ | √ | ||||||
Flexible & Inclusive Promotion Practice | √ | √ | ||||||
Non-discriminatory Professional Development Programme | √ | √ | ||||||
Group-wide Diversity & Inclusion Council | √ | √ | ||||||
Equal Pay for Equal Work of Equal Value | √ | √ | ||||||
Childcare Support | √ | √ | ||||||
HEALTH, SAFETY & ENVIRONMENT | ||||||||
Preventive Measures on Accidents and Deaths | √ | √ | ||||||
Customers' and Employees' Health & Safety Measures | √ | √ | ||||||
Employee Life Insurance Plan | √ | √ | ||||||
COMMUNITY ENGAGEMENT | ||||||||
Fund Raising for Community Donations | √ | √ | ||||||
In-work Poverty Reduction | √ | √ | √ | |||||
Yoma Yangon International Marathon 2020 | √ | √ | ||||||
Community Light Center | √ | √ | ||||||
Community Commitment Framework | √ | √ | ||||||
Step in - Step Up Programme | √ | √ | ||||||
HUMAN RIGHTS & LABOR RIGHTS | ||||||||
Human Rights Policy | √ | √ | ||||||
Employment Policy | √ | √ | ||||||
Anti-Slavery Practice | √ | √ |
PLANET | 2019 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|
BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | |
ENERGY CONSUMPTION & SOURCING | ||||||||
Earth Hour Initiative | √ | √ | ||||||
Renewable Energy | √ | √ | √ | |||||
Solar Energy | √ | √ | ||||||
WASTE RESOURCE PRESERVATION | ||||||||
Waste Water Treatment | √ | √ | ||||||
WASTE MANAGEMENT | ||||||||
The Less Single Use Plastic Campaign | √ | √ | ||||||
Paperless Culture | √ | √ | ||||||
PHSH's EMR - ERP System | √ | √ |
PROFIT | 2019 | 2020 | ||||||
---|---|---|---|---|---|---|---|---|
BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | |
TRANSPARENCY | ||||||||
Anti-Corruption Initiatives | √ | √ | ||||||
Pwint Thit Sa Report Participation | √ | √ | ||||||
STAKEHOLDER ENGAGEMENT | ||||||||
Annual Dividend Payment | √ | √ | ||||||
United Nations Global Compact Member | √ | √ | ||||||
Stakeholder Survery for Materality Analysis | √ | √ | √ | |||||
CSR Contribution | √ | √ | √ | |||||
TAX | ||||||||
Annual Tax Payment | √ | √ |
*New Initiatives of the year of 2021-22.
This table summarizes the progress of programmes FMI and Yoma Group as a whole, who have jointly engaged during the period of 2021 to align with Yoma Group’s sustainability strategy targeting Governance and the 3Ps – People, Planet and Profit.
Employee Professional Development & Talent Retention
The Group believes that employees are the most valuable assets of the company. The performance of each employee is instrumental for the Group in developing a competitive advantage. The Group also believes that success and future value creation depends on the effective measurement and management of these critical non-financial or intangible resources that comprise the intellectual capital of the business. This includes the knowledge, skills and corporate reputation. As such, we provide training programmes continuously to ensure that employees have the appropriate learning and development opportunities to build functional and technical skills to succeed at their jobs. These programmes aim to assist them not only to manage themselves well, but also to manage others effectively. The impact and effectiveness of these training programmes are further reviewed and improved periodically based on the feedback received from the employees.
Yoma Learning
Training Programs provided by Yoma Group HR (Between April 2019 and March 2022)
Sr. | Programs | Types |
---|---|---|
1 | 10 Soft Skills You Will Need | |
2 | Team Building For Managers | |
3 | Employee Motivation | |
4 | Developing New Managers | |
5 | Teamwork & Team Building | Leadership Development |
6 | Change Management | |
7 | Goal Setting & Getting Things Done | |
8 | Interaction Skill | |
9 | Delegating with Purpose | |
10 | Executing Strategies at Front Line | |
11 | Negotiation Skill | |
12 | Communications Skill for Success | |
13 | Work-Life Balance | |
14 | Anger & Stress Management | |
15 | Presentation Skill | |
16 | Time Management | Professional Development |
17 | Critical Thinking | (Soft Skill) |
18 | Creative Problem Solving | |
19 | Public Speaking | |
20 | Business Ethics | |
21 | Emotional Intelligence | |
22 | D.I.S.C & Personal Branding | |
23 | Business English | |
24 | Engaging Hearts & Mind | |
25 | Managing Meeting & Email Etiquette | Professional Development |
26 | Microsoft Excel | (Hard Skill) |
27 | Handling Difficult Customer | |
28 | Design Thinking | Product & Service Development |
29 | Customer Service | |
30 | Finance For Non-Finance | Process, Procedure, Policy |
31 | Project Management | Financial Awareness |
32 | Corporate Governance Roll Out | |
33 | Group Induction | |
34 | Anti - Corruption | |
35 | Code of Conduct | Covenant Obligation |
36 | Whistle Blowing | |
37 | Operational Compliance General Guidelines | |
39 | Emergency Response Plan | |
39 | Sustainability |
WFH in-a-box
WFH in-a-box, a new learning program launched in May 2020, was developed by the Yoma Group’s Talent and Development team. It was of a six-week program, delivered in collaboration with Prof. Dr. Aung Tun Thet, aimed to help managers build productivity, efficiency, and camaraderie with their teams in a WFH setting while the whole Myanmar was locked down to cope with COVID 19.
WFH IN-A-BOX THEME & CONTENTS SUBJECT | |||
---|---|---|---|
WEEK 1 | SETTING UP FOR SUCCESS: PERSONAL PRODUCTIVITY | THEME | |
2020-05-04 | Mon | Space Optimization | PERSONAL PRODUCTIVITY |
2020-05-05 | Tue | Time Optimization | |
2020-05-06 | Wed | Technology Optimization | |
2020-05-07 | Thru | Communication Channel Optimization | |
2020-05-08 | Fri | Productivity Optimization | |
WEEK 2 | MANAGING YOURSELF | THEME | |
2020-05-11 | Mon | Clarifying goals and performance levers | LEADERSHIP & MANAGEMENT |
2020-05-12 | Tue | Finding focus & flow | PERSONAL PRODUCTIVITY |
2020-05-13 | Wed | Finding your voice | COMMUNICATION |
2020-05-14 | Thru | Partnering with your peers | COLLABORATION |
2020-05-15 | Fri | Realistic Optimism & Causal Analysis | RESILIENCY |
WEEK 3 | MANAGING TEAM | THEME | |
2020-05-18 | Mon | Managing teams remotely | LEADERSHIP & MANAGEMENT |
2020-05-19 | Tue | Managing time & tasks | PERSONAL PRODUCTIVITY |
2020-05-20 | Wed | Improving writing skill | COMMUNICATION |
2020-05-21 | Thru | Teamwork | COLLABORATION |
2020-05-22 | Fri | Emotional Regulation & Impulse control | RESILIENCY |
WEEK 4 | MANAGING TEAM | THEME | |
2020-05-25 | Mon | Delegating with confidence | LEADERSHIP & MANAGEMENT |
2020-05-26 | Tue | Promoting your ideas to others | PERSONAL PRODUCTIVITY |
2020-05-27 | Wed | Persuasive virtual presentations | COMMUNICATION |
2020-05-28 | Thru | Facilitation skills | COLLABORATION |
2020-05-29 | Fri | Self-efficacy | RESILIENCY |
WEEK 5 | MANAGING PERFORMANCE | THEME | |
2020-06-01 | Mon | Performance Tracking | LEADERSHIP & MANAGEMENT |
2020-06-02 | Tue | Stress management | PERSONAL PRODUCTIVITY |
2020-06-03 | Wed | Conducting effective meetings | COMMUNICATION |
2020-06-04 | Thru | Fostering creativity | COLLABORATION |
2020-06-05 | Fri | Empathy | RESILIENCY |
WEEK 6 | DEVELOPING TALENT | THEME | |
2020-06-08 | Mon | Crafting career strategies with your staff | LEADERSHIP & MANAGEMENT |
2020-06-09 | Tue | Work-life balance | PERSONAL PRODUCTIVITY |
2020-06-10 | Wed | Coaching and developing employees | COMMUNICATION |
2020-06-11 | Thru | Silo busting & effectiveness | COLLABORATION |
2020-06-12 | Fri | Courage to reach out | RESILIENCY |
General Information on on Employee Demographics
FMI Head Office
Male : Female | Local / Expat | Mean Age (yrs old) | Turnover Rate | Training Hours Attended | Number of Accidents & Deaths | Disability | Absenteeism Rate |
---|---|---|---|---|---|---|---|
28% : 72% | 100% | 37 | 13% | 14838 Hours | Nil | Nil | Nil |
* The data above is calculated based on FMI Head Office’s level only, while Training Hours Attended is calculated based on the whole Yoma Group.
Yoma Bank
For Yoma Bank’s information on its relevant sustainability performance, please refer to this link.
Pun Hlaing Siloam Hospital
Male : Female | Local / Expat | Mean Age (Yrs Old) | Turnover Rate (Apr 19 to Mar 20) | Number of Accidents & Deaths | Disability | Absenteeism Rate |
---|---|---|---|---|---|---|
17% : 83% | 99.4% / 0 .6% | 31 | 2.4% | Nil | Nil | Nil |
Energy Efficiency Initiatives
The Group’s key performance indicators (KPIs) provide a focus for measuring and reporting sustainability and compliance, which forms part of our Sustainability Reporting. With the aim to provide transparency to our stakeholders, we have extrapolated the correlation between our KPIs in the table below. Performance indicators are reported as at Quarter Three of 2019.
Environmental Issues Record
FMI Head Office
Indicator | 2017-2018 | 2018-2019 | 2017-2018 vs. 2018-2019 | ||||||
---|---|---|---|---|---|---|---|---|---|
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | % Change | |
Electricity Consumption (kwh) | 1319 | 1652 | 1744 | 1843 | 1857 | 1989 | 2352 | 2450 | 32% Increase |
Waste Disposal Record (ton) | 3.82 | 4.58 | 20% Increase | ||||||
Water (m²) | 85.4 | 106.5 | 125.9 | 111.1 | 124.8 | 139.6 | 147.0 | 116.9 | 23% Increase |
* This Environmental Issues Record illustrates FMI’s electricity consumption and waste collection between October 2017 and September 2019.
Yoma Bank
For Yoma Bank’s information on its relevant sustainability performance, please refer to this link.
Pun Hlaing Siloam Hospital
Indicator | 2017-2018 | 2018-2019 | 2017-2018 Vs 201-2019 | ||||||
---|---|---|---|---|---|---|---|---|---|
Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | % Change | |
Electricity Consumption (kwh) | 1,107,000 | 1,102,500 | 1,116,000 | 1,080,000 | 1,089,000 | 1,080,000 | 1,107,000 | 1,080,000 | 1.14% decrease |
Waste Disposal (m3) | 285 | 279 | 282 | 285 | 279 | 270 | 273 | 276 | 3.01% decrease |
Water (m2) | 129,000 | 129,600 | 132,000 | 130,500 | 130,200 | 126,900 | 135,000 | 126,000 | 0.58% decrease |
Social Responsibility
FMI targets to achieve long term sustainability in line with our mission statement of “Built a Better Myanmar for its people. Our sustainable development is partly to manage entities’ operations, its products and supply chain management to protect the environments and to have great impact in what we do. We have identified our entities’ social responsibilities below.
Product Responsibility
For Yoma Bank’s information on its relevant responsibilities, please refer to this link.
For Pun Hlaing Siloam Hospitals’ information on its relevant responsibilities, please refer to this document.
Supply Chain Management
For Yoma Bank’s information on its relevant responsibilities, please refer to this link.
For Pun Hlaing Siloam Hospitals’ information on its relevant responsibilities, please refer to this document.
Zero Harm / Accidents
We are committed to preventing work-related accidents, incidents and injuries. Zero Harm/Accident is our mandate for the Group. Safety is treated with total respect and our aim; through international standards and our documented policies & procedures is to implement and maintain high standards of safety & environmental management, which will ensure the health and safety of our employees and those that are affected by our operations at work.
We ensure that suitable training and resources are made available to promote awareness of health and safety throughout the Group. We also ensure that risks to health and safety of our employees and contractors/subcontractors throughout the supply chain are properly assessed and controlled. The Group OH&S Department has carried out followings OH&S Trainings proactively to prevent/reduce the frequency of accidents across the Group.
Sr. | In-house Safety Training Course |
---|---|
1 | Safety Induction Course |
2 | Safety Awareness Briefing on site |
3 | Fire Fighting Demostration |
4 | Basic First Aider Training |
5 | Risk Management Training |