FMI Group Tax Contribution
Save for other contributions, the consolidated tax payments for the FMI Group to the Internal Revenue Department of Myanmar,
normalised in Kyat for the last 6 financial years are:
normalised in Kyat for the last 6 financial years are:
FMI Group Tax Contributions (MMK Millions)
FINANCIAL YEAR | CORPORATE INCOME TAX & CAPITAL GAINS TAX(1) | COMMERCIAL TAX(1) | STAFF SALARY TAX(1)(2) |
---|---|---|---|
2012-2013 | 175.63 | 95.20 | - |
2013-2014 | 745.49 | 392.29 | - |
2014-2015 | 1,954.88 | 380.81 | 113.53 |
2015-2016 | 2,594.42 | 58.46 | 255.55 |
2016-2017 | 3,514.42 | 73.33 | 1,066.73 |
2017-2018 | 4,326.78 | 100.71 | 2,378.11 |
2018-2019 | 5,534.32 | 248.61 | 1,089.53 |
2019 SEPTEMBER | 6,833.82 | 41.01 | 543.59 |
Notes
(1) Tax payments are updated each financial year upon and up to a finalised assessment. Further updates are possible subject to the assessment being made.
(2) No statistics were collected for the financial years from 2012 to 2014.
Last Updated 30 June 2020