Tax Contributions
FMI Group Tax Contribution
Save for other contributions, the consolidated tax payments for the FMI Group to the Internal Revenue Department of Myanmar, normalised in Kyat for the last 7 financial years are:
FMI Group Tax Contributions (MMK Millions)
| FINANCIAL YEAR | CORPORATE INCOME TAX & CAPITAL GAINS TAX(1) | COMMERCIAL TAX(1) | STAFF SALARY TAX(1)(2) |
|---|---|---|---|
| FY19-20 | 8,510.17 | 956.41 | 3,417.42 |
| FY20-21 | 4,590.69 | 349.71 | 3,159.28 |
| FY21-22 | 2,504.60 | 240.41 | 747.66 |
| FY22-23 | 6,248.54 | 2,800.78 | 1,924.52 |
| FY23-24 | 24,715.38 | 4,122.68 | 2,446.54 |
| FY24-25 | 19,255.38 | 5,116.53 | 4,099.42 |
| FY25-26 | 20,916.16 | 604.66 | 4,985.15 |
| 86,740.93 | 14,191.17 | 20,779.98 |
Note – The reporting boundary for Group tax is broader than that used for financial reporting purposes and includes the aggregate tax-related amounts of all relevant entities, net of intercompany transactions. This includes portions outside the financial reporting boundary based on the definitions of control and significant influence under applicable accounting standards. The broader boundary is used because the overall tax impact is better understood and more meaningfully assessed on an aggregate basis.