Non-Financial KPIs
Progress Dashboard
| PEOPLE | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | |
| TRAINING, DEVELOPMENT & TALENT RETENTION | ||||||||
| Employee Satisfaction Survey | √ | √ | ||||||
| Cultivation of Excellent Work Environment | √ | √ | ||||||
| Board of Directors & Employee Development Trainings | √ | √ | ||||||
| Reintegration Programs for Employees on leave | √ | √ | ||||||
| Parental Leave Practice | √ | √ | ||||||
| Skills Gap Analysis | √ | √ | ||||||
| Workplace Social Media Platforms | √ | √ | ||||||
| Senior Management Networking Clubs | √ | √ | ||||||
| Yoma Bulletin | √ | √ | ||||||
| Performance Management Framework | √ | √ | ||||||
| Teambuilding & Employee Funfair Events | √ | √ | ||||||
| CUSTOMER | ||||||||
| Complaints Handling & Implementation | √ | √ | ||||||
| Affordable housing Project | √ | √ | ||||||
| 500 Bus Shelters in Yangon | √ | √ | ||||||
| Hospital of the Year Award | √ | √ | ||||||
| Tripadvisor Travelers’ Choice Award | √ | √ | ||||||
| DIVERSITY & INCLUSION | ||||||||
| Gender Inclusive Succession Planning | √ | √ | ||||||
| Flexible & Inclusive Promotion Practice | √ | √ | ||||||
| Non-discriminatory Professional Development Programme | √ | √ | ||||||
| Group-wide Diversity & Inclusion Council | √ | √ | ||||||
| Equal Pay for Equal Work of Equal Value | √ | √ | ||||||
| Childcare Support | √ | √ | ||||||
| HEALTH, SAFETY & ENVIRONMENT | ||||||||
| Preventive Measures on Accidents and Deaths | √ | √ | ||||||
| Customers' and Employees' Health & Safety Measures | √ | √ | ||||||
| Employee Life Insurance Plan | √ | √ | ||||||
| COMMUNITY ENGAGEMENT | ||||||||
| Fund Raising for Community Donations | √ | √ | ||||||
| In-work Poverty Reduction | √ | √ | ||||||
| Yoma Yangon International Marathon | √ | √ | ||||||
| Community Light Center | √ | √ | ||||||
| Community Commitment Framework | √ | √ | ||||||
| Step in - Step Up Programme | √ | √ | ||||||
| HUMAN RIGHTS & LABOR RIGHTS | ||||||||
| Human Rights Policy | √ | √ | ||||||
| Employment Policy | √ | √ | ||||||
| Anti-Slavery Practice | √ | √ | ||||||
| PLANET | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | |
| ENERGY CONSUMPTION & SOURCING | ||||||||
| Renewable Energy | √ | √ | ||||||
| Solar Energy | √ | √ | ||||||
| WASTE RESOURCE PRESERVATION | ||||||||
| Waste Water Treatment | √ | √ | ||||||
| WASTE MANAGEMENT | ||||||||
| The Less Single Use Plastic Campaign | √ | √ | ||||||
| Paperless Culture | √ | √ | ||||||
| PROFIT | 2025 | 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | BEHIND PLAN | IN PROGRESS | ONGOING | SUCCESS | |
| TRANSPARENCY | ||||||||
| Anti-Corruption Initiatives | √ | √ | ||||||
| Pwint Thit Sa Report Participation | √ | √ | ||||||
| STAKEHOLDER ENGAGEMENT | ||||||||
| Annual Dividend Payment | √ | |||||||
| United Nations Global Compact Member | √ | √ | ||||||
| Stakeholder Survery for Materality Analysis | √ | √ | ||||||
| CSR Contribution | √ | √ | ||||||
| TAX | ||||||||
| Annual Tax Payment | √ | √ | ||||||
This table summarizes the progress of programmes FMI and Yoma Group as a whole, who have jointly engaged during the period of 2026 to align with Yoma Group’s sustainability strategy targeting Governance and the 3Ps – “People, Planet and Profit”.
Employee Professional Development & Talent Retention
The Group believes that employees are the most valuable assets of the company. The performance of each employee is instrumental for the Group in developing a competitive advantage. The Group also believes that success and future value creation depends on the effective measurement and management of these critical non-financial or intangible resources that comprise the intellectual capital of the business. This includes the knowledge, skills and corporate reputation. As such, we provide training programmes continuously to ensure that employees have the appropriate learning and development opportunities to build functional and technical skills to succeed at their jobs. These programmes aim to assist them not only to manage themselves well, but also to manage others effectively. The impact and effectiveness of these training programmes are further reviewed and improved periodically based on the feedback received from the employees.
Yoma Learning
Training Programs provided by Yoma Group HR (Between April 2022 - March 2026)
| Sr. | Programs | Types |
|---|---|---|
| 1 | Performance Coaching and Feedback | Group Training |
| 2 | 7 Cs of Resilience | Group Training |
| 3 | 7 Habits of Highly Effective People | Group Training |
| 4 | AI for HR Knowledge Sharing Session | Group Training |
| 5 | AI for HR Workshop | Special Program |
| 6 | AI Tools for Business Organization | Special Program |
| 7 | Artists in Us | Group Training |
| 8 | Assertiveness & Self-Confidence | Group Training |
| 9 | Basic English (Online Class) | Group Training |
| 10 | Basic Principles of Supervision | Group Training |
| 11 | Becoming Effective Sales Professionals | Group Training |
| 12 | Breakthrough Concepts of Empowering Relationships (Drama Triangle) | Group Training |
| 13 | Budgeting Essentials | Group Training |
| 14 | Effective Team Communication | Group Training |
| 15 | Developing Emotional Intelligence for Leaders | Group Training |
| 16 | Customer Service Excellence and Professionalism | Group Training |
| 17 | Business English Enrichment Program | Special Program |
| 18 | Change Management | Group Training |
| 19 | Change Your Perspective, Change Your Life: The See-Do-Get Principle | Group Training |
| 20 | Communication Skill-Advanced | Group Training |
| 21 | Communication Skill-Basic | Group Training |
| 22 | Communication Style Enhancement | Group Training |
| 23 | Anger and Stress Management | Group Training |
| 24 | Critical Thinking | Group Training |
| 25 | Cultivating Customer Loyalty through Exceptional Care (Level 2 - Customer Service) | Entity Request |
| 26 | Cultivating Resilience & Therapeutic Lifestyle | Group Training |
| 27 | Customer Centric Selling | Group Training |
| 28 | Cyber Security Awareness | Special Program |
| 29 | Delegating with Purpose | Group Training |
| 30 | Design Thinking Principle | Group Training |
| 31 | Design Your Life | Group Training |
| 32 | Developing Your Growth Mindset | Group Training |
| 33 | DISC Profiling & Emotional Intelligence | Entity Request |
| 34 | Driving Success with OKRs and CFR Culture | Group Training |
| 35 | ECF Launch Workshop for HR | Special Program |
| 36 | Effective Negotiation Skills & Selling Skills | Group Training |
| 37 | EI Self-Awareness Journey: Melody & Color Party Program | Special Program |
| 38 | Employee Engagement and Leadership | Group Training |
| 39 | Engaged Leadership | Group Training |
| 40 | English Class - Beginner | Group Training |
| 41 | English Class - Intermediate | Group Training |
| 42 | English Grammar In Use (Intermediate) | Group Training |
| 43 | Enhancing Your Productivity | Group Training |
| 44 | Excel Clinic Series Program | Special Program |
| 45 | Executive Communication | Group Training |
| 46 | F.L.O.W Customer Service Excellence and Professionalism | Entity Request |
| 47 | Feedback Mastery: Insight to Improvement | Group Training |
| 48 | Finance for Non Finance | Group Training |
| 49 | Formula for Innovation at Work | Group Training |
| 50 | Government Relations Information | Special Program |
| 51 | Group Orientation Program | Special Program |
| 52 | Growth Oriented and Goal Seting | Group Training |
| 53 | HEAL - Customer Service Excellence Program | Entity Request |
| 54 | I’m OK, You’re OK (Conflict Resolution at Work) | Group Training |
| 55 | Innovation Management | Group Training |
| 56 | Interactional Skill for Success | Group Training |
| 57 | Know Your Strengths (MBTI) | Group Training |
| 58 | Know Yourself and Others (DISC Profiling) | Group Training |
| 59 | Leader within You | Group Training |
| 60 | Leadership Fundamental | Group Training |
| 61 | Leading Change in a Changing World | Group Training |
| 62 | Leading with Why | Group Training |
| 63 | Leading without Energy | Group Training |
| 64 | Living the Yoma Way Program | Special Program |
| 65 | Lunch AI by Rita Nguyen | Special Program |
| 66 | Managing Priorities | Group Training |
| 67 | Managing Up | Group Training |
| 68 | Marketing Workshop Across Yoma Entities | Special Program |
| 69 | Microsoft Excel Course : Basic/Intermediate | Group Training |
| 70 | Microsoft Office 365 | Group Training |
| 71 | Mindful Workplace: Judgement Detox and Gratitude Practice | Group Training |
| 72 | Motivating and Engaging Your Team | Group Training |
| 73 | Negotiation Excellence: Strategies for Win-Win Solutions | Group Training |
| 74 | No Blame Zone: Power of feedforward | Group Training |
| 75 | Office Politics for Manager | Group Training |
| 76 | People Manager 101 | Group Training |
| 77 | Performance Management Alignment Workshop | Group Training |
| 78 | Personal Branding | Group Training |
| 79 | Polished Professionalism: Personal Grooming, Corporate Makeup and Deportment | Group Training |
| 80 | Power of Speech (Yoma Speech Master Program) | Group Training |
| 81 | Presentation Skill | Group Training |
| 82 | Presenting My Way (Basic Presentation Skills) | Group Training |
| 83 | Problem Solving and Decision Making | Group Training |
| 84 | Professional Email Writing for Success | Group Training |
| 85 | Receiving & Giving Feedback | Group Training |
| 86 | Reignite: Me to Ours Intergration | Entity Request |
| 87 | Sales Intelligence: Using Data, Buyer Psychology & Strategy to Sell Smarter | Group Training |
| 88 | Self-Awareness for Success | Group Training |
| 89 | Self-Coaching for Better Decision Making | Group Training |
| 90 | Self-Deception & Self-Awareness | Group Training |
| 91 | Self-Leadership in 3Dimensions | Group Training |
| 92 | Selling The Yoma Way | Group Training |
| 93 | Selling The Yoma Way Program | Special Program |
| 94 | Service Leadership | Group Training |
| 95 | Situational Leadership | Group Training |
| 96 | Smart Meeting Skill for Impact | Group Training |
| 97 | Solid Waste Management Training | Group Training |
| 98 | Speak to Persuade: Mastering the P.R.E.P Model | Group Training |
| 99 | Speech Master Program | Special Program |
| 100 | Story Telling for Managers with a Leadership Mindset | Group Training |
| 101 | Stress Management and Work-Life Balance | Group Training |
| 102 | Stress, Resilience & Mindfulness in Workplace | Group Training |
| 103 | Supervising Others | Group Training |
| 104 | Supervisory Management | Group Training |
| 105 | The Exceptional Manager | Group Training |
| 106 | The Manager's Guide to Giving Powerful Feedback (Half Day) | Group Training |
| 107 | The Productive Mindset: Unlocking Your Full Potential | Group Training |
| 108 | Time and Task Optimization | Group Training |
| 109 | Time Management and Prioritization | Group Training |
| 110 | Train The Trainer | Group Training |
| 111 | Transforming Complaints into Opportunities | Group Training |
| 112 | Virtual Communication | Group Training |
| 113 | Virtual English 4 Skills, Basic Class | Group Training |
| 114 | Virtual English 4 Skills, Intermediate Class | Group Training |
| 115 | Worklife Harmony | Group Training |
| 116 | Workplace English Grammar Program | Group Training |
| 117 | Workplace Personal Grooming | Group Training |
| 118 | YES Program - Batch (1) | Special Program |
| 119 | YES Program - Batch (2) | Group Training |
| 120 | YES Program - Batch (3) | Group Training |
| 121 | Yoma Land Estate Management Team Trip | Entity Request |
| 122 | Yoma Land Marcom Team Trip | Entity Request |
| 123 | Yoma Land Project Management Team Trip | Entity Request |
| 124 | Yoma Micro Power Team trip | Entity Request |
| 125 | Your Strategy, Your Life | Group Training |
WFH in-a-box
WFH in-a-box, a new learning program launched in May 2020, was developed by the Yoma Group’s Talent and Development team. It was of a six-week program, delivered in collaboration with Prof. Dr. Aung Tun Thet, aimed to help managers build productivity, efficiency, and camaraderie with their teams in a WFH setting while the whole Myanmar was locked down to cope with COVID 19.
| WFH IN-A-BOX THEME & CONTENTS SUBJECT | |||
|---|---|---|---|
| WEEK 1 | SETTING UP FOR SUCCESS: PERSONAL PRODUCTIVITY | THEME | |
| 2020-05-04 | Mon | Space Optimization | PERSONAL PRODUCTIVITY |
| 2020-05-05 | Tue | Time Optimization | |
| 2020-05-06 | Wed | Technology Optimization | |
| 2020-05-07 | Thru | Communication Channel Optimization | |
| 2020-05-08 | Fri | Productivity Optimization | |
| WEEK 2 | MANAGING YOURSELF | THEME | |
| 2020-05-11 | Mon | Clarifying goals and performance levers | LEADERSHIP & MANAGEMENT |
| 2020-05-12 | Tue | Finding focus & flow | PERSONAL PRODUCTIVITY |
| 2020-05-13 | Wed | Finding your voice | COMMUNICATION |
| 2020-05-14 | Thru | Partnering with your peers | COLLABORATION |
| 2020-05-15 | Fri | Realistic Optimism & Causal Analysis | RESILIENCY |
| WEEK 3 | MANAGING TEAM | THEME | |
| 2020-05-18 | Mon | Managing teams remotely | LEADERSHIP & MANAGEMENT |
| 2020-05-19 | Tue | Managing time & tasks | PERSONAL PRODUCTIVITY |
| 2020-05-20 | Wed | Improving writing skill | COMMUNICATION |
| 2020-05-21 | Thru | Teamwork | COLLABORATION |
| 2020-05-22 | Fri | Emotional Regulation & Impulse control | RESILIENCY |
| WEEK 4 | MANAGING TEAM | THEME | |
| 2020-05-25 | Mon | Delegating with confidence | LEADERSHIP & MANAGEMENT |
| 2020-05-26 | Tue | Promoting your ideas to others | PERSONAL PRODUCTIVITY |
| 2020-05-27 | Wed | Persuasive virtual presentations | COMMUNICATION |
| 2020-05-28 | Thru | Facilitation skills | COLLABORATION |
| 2020-05-29 | Fri | Self-efficacy | RESILIENCY |
| WEEK 5 | MANAGING PERFORMANCE | THEME | |
| 2020-06-01 | Mon | Performance Tracking | LEADERSHIP & MANAGEMENT |
| 2020-06-02 | Tue | Stress management | PERSONAL PRODUCTIVITY |
| 2020-06-03 | Wed | Conducting effective meetings | COMMUNICATION |
| 2020-06-04 | Thru | Fostering creativity | COLLABORATION |
| 2020-06-05 | Fri | Empathy | RESILIENCY |
| WEEK 6 | DEVELOPING TALENT | THEME | |
| 2020-06-08 | Mon | Crafting career strategies with your staff | LEADERSHIP & MANAGEMENT |
| 2020-06-09 | Tue | Work-life balance | PERSONAL PRODUCTIVITY |
| 2020-06-10 | Wed | Coaching and developing employees | COMMUNICATION |
| 2020-06-11 | Thru | Silo busting & effectiveness | COLLABORATION |
| 2020-06-12 | Fri | Courage to reach out | RESILIENCY |
Social Responsibility
FMI targets to achieve long term sustainability in line with our mission statement of “Built a Better Myanmar for its people. Our sustainable development is partly to manage entities’ operations, its products and supply chain management to protect the environments and to have great impact in what we do. We have identified our entities’ social responsibilities below.
Product Responsibility
For Yoma Bank’s information on its relevant responsibilities, please refer to this link.
For Pun Hlaing Siloam Hospitals’ information on its relevant responsibilities, please refer to this document.
Supply Chain Management
For Yoma Bank’s information on its relevant responsibilities, please refer to this link.
For Pun Hlaing Siloam Hospitals’ information on its relevant responsibilities, please refer to this document.
Zero Harm / Accidents
We are committed to preventing work-related accidents, incidents and injuries. Zero Harm/Accident is our mandate for the Group. Safety is treated with total respect and our aim; through international standards and our documented policies & procedures is to implement and maintain high standards of safety & environmental management, which will ensure the health and safety of our employees and those that are affected by our operations at work.
We ensure that suitable training and resources are made available to promote awareness of health and safety throughout the Group. We also ensure that risks to health and safety of our employees and contractors/subcontractors throughout the supply chain are properly assessed and controlled. The Group OH&S Department has carried out followings OH&S Trainings proactively to prevent/reduce the frequency of accidents across the Group.
| Sr. | In-house Safety Training Course |
|---|---|
| 1 | Safety Induction Course |
| 2 | Safety Awareness Briefing on site |
| 3 | Fire Fighting Demostration |
| 4 | Basic First Aider Training |
| 5 | Risk Management Training |